Список застройщиков в Филиппины

Имя застройщика
Количество объектов
Всего квартир
Квартиры от застройщика
Вторичное жильё
Camella 29 4,520 183 78
Robinsons Residences 20 8,209 328 35
DMCI Homes 18 8,941 660 10
Vista Residences 18 5,067 114 28
Megaworld Corporation 16 912 184 17
Alveo Land 16 974 259 13
Federal Land 14 1,960 133 39
A Brown Company 13 0 329 2
Eton Properties Group 12 0 48 15
Primary Homes, Inc. 11 399 60 5
Crown Asia Properties, Inc. 11 1,054 281 55
SM Development Corporation 11 7,015 36 4
PHINMA Property Holdings corporation 10 0 23 11
Suntrust 9 667 32 8
Cathay Land Inc. 9 0 27 5
Century Properties 8 0 50 21
Ayala Land Premier 8 0 81 1
New San Jose Builders, Inc. 8 3,382 65 11
Moldex Realty, Inc. 7 0 34 5
Ortigas & Company 7 1,454 30 3
Cityland Development Corporation 7 0 9 5
Robinsons Homes 6 0 9 2
Bay Horizons Land And Homes, Inc. 6 1,004 15 6
MARIA LUISA Properties 6 0 78 1
Pro Friends 5 0 18 0
Brittany Corporation 5 872 82 7
Robinsons Right Homes 5 900 19 3
Empire East 5 0 575 1
NorthPine Land, Inc. 4 0 39 1
Shang Properties, Inc. 4 3,044 52 1
Antel Group of Companies 4 0 34 2
Sta. Lucia Realty 4 0 4 2
Landco 3 0 3 1
Axeia 3 0 4 1
GeoEstate Development Corp 3 0 12 4
Don Tim Development Corporation 3 0 5 1
San Miguel Properties 3 0 17 2
Eastwood Property Holdings, Inc. 3 0 15 2
Major Homes 3 0 5 5
Anchor Land Holdings 3 100 35 19
Cebu Investment 3 50 11 1
Greenfield Development Corporation 3 0 27 0
Sta. Lucia Land Inc. 3 0 7 1
Earth and Style Corporation 3 0 3 2
Fiesta Communities 3 0 4 3
RCD Group 3 0 77 3
Pueblo De Oro 3 0 9 1
P.A. Properties 2 0 3 2
Xcell Property Ventures 2 0 12 0
PHILTOWN PROPERTIES 2 0 11 0
Filinvest Land Incorporated 2 250 5 1
Asian Land Strategies Corporation 2 0 6 0
Blanconsult Business Consulting 2 0 11 2
Euro Towers 2 0 12 2
Rockwell Land 2 0 41 0
AboitizLand 2 0 4 1
Anthilla Land Corporation 2 142 16 0
SOC Land 2 0 9 0
ACM Homes 2 0 2 0
Nuvoland Philippines Inc. 2 0 14 3
Bulacan Houses 2 0 2 2
State Land 2 0 6 1
My Citi Homes 2 0 4 0
Homeowners Development Corp. 2 0 2 1
Duraville 2 0 4 0
King Cebu Properties 2 10 12 1
Vistas Development Co., Ltd 1 5,191 2 0
Duros Land Properties,Inc. 1 0 1 0
Cls properties 1 0 1 0
DEI Properties, Inc 1 0 1 1
Canyon Estates by G2 Global Incorporated 1 0 3 1
Property 101 Incorporated 1 0 11 1
Alphaland Corporation 1 0 10 2
Picar Development 1 0 1 0
Amaia Land Corp. 1 0 1 1
Italpinas Development Corporation 1 0 3 0
Data Land Inc., 1 0 6 1
KMC MAG Group 1 0 5 0
JTKC Land, Inc 1 0 1 1
Robinsons Communities 1 0 3 3
Paan Asia Holdings, Inc. 1 0 2 0
Goshen Land Capital, Inc 1 0 1 1
San Francisco Gardens 1 0 3 0
Honeycomb Builders, Incorporated (HBI) 1 0 1 1
Golden Forum Land Inc 1 0 11 1
Citiglobal Realty And Development Inc. 1 0 8 0
NOBLELAND VENTURES, INC. 1 0 4 1
Land Cris Somerset 1 0 3 0
Willowtree Development Corporation 1 0 1 0
Tytans Properties and Development, Inc. 1 0 11 0
Roxaco Land Corporation 1 154 10 1
zubu zscape 1 0 1 1
BellaVita Land Corp 1 0 1 1
Paramount Property Ventures, Inc. 1 0 14 0
Al-Khor Dynamic Builders 1 0 1 0
East Gate Property Holdings 1 0 2 0
Loyola Grand Villas 1 0 21 0
Double Dragon Properties Corp. 1 0 10 7
MSY Holdings Corporation 1 0 7 0
Centro Spatial Davao 1 0 1 1
  • Fazwaz Group Site www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es