Liste der Bauträger in Weltweit

Bauträger
Anzahl Projekte
Gesamtanzahl an Objekten
Zu Verkaufen vom Bauträger
Zu Verkaufen von Privat
Sansiri 232 89,175 5,935 4,737
Pruksa Real Estate 194 90,248 2,088 1,628
AP (Thailand) 160 74,422 4,462 3,705
Land and Houses 132 50,340 1,207 1,137
Supalai Public Company Limited 111 62,640 1,423 1,419
LPN Development 92 124,963 1,458 1,303
SC ASSET Corporation Public Company Limited 89 18,804 1,242 942
Ananda Development 83 55,103 2,896 2,294
Noble Development 49 30,128 1,878 1,577
Areeya Property 29 16,593 329 204
Major Development Estate Co., Ltd. 25 8,439 667 430
Botanica Luxury Phuket Co.,ltd 23 969 553 44
Narai Property 23 14,708 291 283
Grand Unity Development 23 14,999 564 375
CMC Group 21 6,237 272 231
Siamese Asset Public Company Limited 20 11,052 448 325
Chewathai 18 6,039 251 215
Raimon Land PCL. 17 5,432 1,014 996
Magnolia Quality Development Corporation Limited 16 8,347 422 281
Eastern Star Real Estate 14 5,794 625 181
Charn Issara Development 13 3,467 309 169
Matrix 12 4,296 170 140
Vistas Development Co., Ltd 11 5,191 262 186
Nova Group 10 3,460 175 161
Prinsiri 10 4,894 55 55
The Attitude Club Co.,Ltd 9 554 100 61
Plus Property Co., Ltd. 9 1,450 261 212
Fragrant Property 9 2,632 267 265
TCC Capital Land 9 4,275 552 550
AQ Estate 8 2,300 131 129
Singha Estate 8 1,622 376 344
BigTree Asset 7 623 56 56
Iris Group 6 4,985 62 27
Nusasiri 6 4,058 125 116
Erawana 5 276 23 16
Siamnuwat Co.,Ltd. 5 1,901 224 121
KPN Land 5 1,211 128 124
Bangkok Living Development 5 334 124 49
V Property 5 1,542 228 221
Ten Thai Development 5 386 53 34
Proud Real Estate 5 920 136 53
Riverside Garden Marina (Branch of City Realty) 4 1,332 65 41
Supreme Team Co., Ltd. 4 352 30 27
Grande Asset Hotels & Properties 4 1,688 247 232
Tararom Estate 3 487 49 49
W-Property 3 787 146 146
Le Raffiné 24 3 159 43 41
Richmond Group 3 366 40 40
Dalvey Development 3 380 27 27
Thanapat Property Development 3 846 65 64
New Nordic Group 2 1,093 3 3
Intira Villas Company Limited. 2 30 4 4
Siamphan Enterprise 2 509 78 71
Chai Land Development 2 1,361 38 38
Country Group Development 2 1,418 65 57
Siam Home Development 2 2,592 47 47
Sathorn Chaophraya Arcadia 2 496 71 71
Urbana Estate 2 293 48 42
D.S. Tower 2 349 49 48
Maryland 2 385 30 30
City Resort Group 2 161 42 42
Samirano Group 2 183 55 55
Metro Star Property 2 381 21 21
Siripat Asset 2 355 2 2
Albright Holdings 2 764 90 90
Apollo Asset 2 308 31 31
Apex Development 1 595 33 23
Campbell Kane (Thailand) Ltd 1 30 10 10
Hemaraj Land And Development 1 218 45 44
Pan Thai Real Estate 1 278 81 69
BB Group 1 101 5 5
I.D.T.S. 1 68 38 38
V.K.J. 1 378 79 79
Sathorn Ria Co., Ltd. 1 580 93 93
HKR International 1 196 34 34
Thai Factory Development 1 226 71 71
Asoke Place 1 344 65 65
Asoke Motors 1 99 22 22
Pacific Star International 1 196 41 41
J.C. Tower 1 354 23 23
Kiarti Thanee 1 118 16 15
T.H.Y. Real Estate 1 146 41 41
D.K. Good View Tower 1 453 29 29
Premsiri 1 79 28 28
Living Land Capital 1 590 92 92
Vega Service 1 79 31 29
Esse Development 1 25 8 8
Baan Nondzee 1 64 25 25
K Land 1 397 1 1
Siam Syntech Constructions 1 692 1 1
Challenge Property 1 166 52 51
Belle Development 1 4,015 182 177
Equity Residential 1 384 26 25
Baan Chao Praya 1 478 40 40
National Union 1 78 11 11
Lake Green 1 68 20 16
City Development Limited Singapore 1 1,254 129 128
Pearl Property Development 1 78 18 18
Saranjai 1 480 31 31
EMC 1 130 25 5
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.es